| Sign In | Join Free | My disqueenfrance.com |
|
Payment Terms : L/C,D/A,D/P,T/T
Condition : New, 100% Brand New
Type : Oxygen Sensor
Model Number : PZ11-9G444-CA
Universal Fitment : Yes
Packaging Details : Common Package or Personalized Customization Package
MOQ : NO MOQ
Delivery Time : Inquire
Car Make : for ford
Warranty : 1 Year
Price : Inquire
OE NO. : PZ119G444CA
Service : OEM ODM
Certification : CE,RoHS
Chip Source : Imported High-precision Chip
Supply Ability : Inquire
Purpose : for replace/repair
Brand Name : EVOzuRun
Logo/graphic design : Laser Printing
Place of Origin : China guangdong
Package : Common Package or Personalized Customization Package
Material : Platinum,High-purity copper ,Plastic
| Make | Model | Year | Engine |
| FORD | KUGA III (DFK) | 2024.10-... | 1.5 EcoBoost(137KW,186PS) |
| FORD | ESCAPE II (DM2) | 2012.07-2017.06 | 2.0 Ecoboost Front-Wheel Drive(177KW,240PS) |
| FORD | KUGA III | 2024.01- | 2.5 Duratec PHEV (178KW,242PS) |
| FORD | KUGA III | 2024.01- | 2.5 Duratec FHEV 4x4 (134KW,182PS) |
| FORD | KUGA III | 2024.01- | 2.5 Duratec FHEV (132KW,179PS) |
| FORD | KUGA III | 2023.06- | 2.5 Hybrid Flex (140KW,190PS) |
| FORD | KUGA III | 2019.07- | 2.5 Duratec Plug-in-Hybrid 4x4 (165KW,224PS) |
| FORD | ESCAPE III (DFK) | 2020.11-... | 2.0 EcoBoost All-wheel Drive(183KW,249PS) |
| FORD | KUGA III | 2022.11- | 2.0 TDCi 4x4 (88KW,120PS) |
| FORD | KUGA III | 2022.11- | 2.0 TDCi (88KW,120PS) |
| FORD | KUGA II VAN | 2012.06-2019.12 | 2.0 TDCi(103KW,140PS) |
| FORD | ESCAPE III (DFK) | 2020.11-... | 2.5 FHEV 4x4(149KW,203PS) |
| FORD | KUGA III | 2021.02- | 2.0 EcoBlue 4x4 (110KW,150PS) |
| FORD | KUGA III | 2019.09- | 1.5 EcoBoost (134KW,183PS) |
| FORD | KUGA III (DFK) | 2019.09-... | 1.5 EcoBoost 4x4(134KW,183PS) |
| FORD | KUGA III | 2019.07- | 1.5 Ecoboost (110KW,150PS) |
| FORD | KUGA III | 2021.01- | 2.5 FHEV (140KW,190PS) |
| FORD | KUGA III | 2021.01- | 2.5 FHEV 4x4 (140KW,190PS) |
| FORD | KUGA II | 2019.02-2019.11 | 1.5 EcoBoost E85 (110KW,150PS) |
| FORD | KUGA I VAN | 2010.03-2012.11 | TDCi 4x4 (120KW,163PS) |
| FORD | KUGA I VAN | 2010.03-2012.11 | TDCi 4x4 (103KW,140PS) |
| FORD | KUGA I VAN | 2010.03-2012.11 | TDCi (103KW,140PS) |
| FORD | KUGA I VAN | 2008.02-2012.11 | 2.5 (147KW,200PS) |
| FORD | KUGA III | 2019.07- | 1.5 EcoBoost (88KW,120PS) |
| FORD | KUGA III | 2019.07- | 1.5 EcoBlue (88KW,120PS) |
| FORD | KUGA III | 2019.07- | 2.0 EcoBlue 4x4 (140KW,190PS) |
| FORD | KUGA III | 2019.07- | 2.0 EcoBlue mHEV (110KW,150PS) |
| FORD | KUGA III | 2019.07- | 2.5 Duratec Plug-in-Hybrid (165KW,224PS) |
| FORD | KUGA II VAN | 2019.01-2019.12 | 1.5 TDCi (88KW,120PS) |
| FORD | KUGA II VAN | 2019.06-2019.12 | 2.0 TDCi (88KW,120PS) |
| FORD | KUGA II VAN | 2019.06-2019.12 | 1.5 EcoBoost 4x4 (129KW,176PS) |
| FORD | KUGA II VAN | 2019.06-2019.12 | 1.5 EcoBoost (88KW,120PS) |
| FORD | KUGA II | 2016.07-2019.12 | 1.5 EcoBoost 4x4 (110KW,150PS) |
| FORD | KUGA II | 2019.03-2019.12 | 2.0 EcoBoost 4x4 (169KW,230PS) |
| FORD | ESCAPE II (DM2) | 2015.11-... | 2.0 TDCi(112KW,152PS) |
| FORD | KUGA II | 2018.08-2019.06 | 1.5 EcoBoost 4x4 (129KW,176PS) |
| FORD | ESCAPE II (DM2) | 2012.06-... | 2.0 EcoBoost(178KW,242PS) |
| FORD | ESCAPE / KUGA II (DM2) | 2012.10-2019.12 | 1.6 EcoBoost 4x4(132KW,179PS) |
| FORD | KUGA II | 2017.08-2018.06 | 2.0 EcoBoost 4x4 (178KW,242PS) |
| FORD | KUGA II (DM2) | 2015.10-2019.12 | 1.5 EcoBoost 4x4(132KW,180PS) |
| FORD | ESCAPE II (DM2) | 2012.07-... | 2.0 4x4(177KW,240PS) |
| FORD | KUGA II (DM2) | 2015.10-... | 1.5 EcoBoost(132KW,180PS) |
| FORD | KUGA II | 2016.07-2019.06 | 1.5 TDCi (88KW,120PS) |
| FORD | ESCAPE II (DM2) | 2016.06-... | 2.0 4x4(183KW,249PS) |
| FORD | ESCAPE II (DM2) | 2016.06-... | 2.0(183KW,249PS) |
| FORD | KUGA II (DM2) | 2015.09-... | 1.5 EcoBoost(134KW,182PS) |
| FORD | KUGA II | 2016.01-2019.06 | 1.5 EcoBoost (88KW,120PS) |
| FORD | KUGA II | 2014.01-2019.12 | 2.5 (110KW,150PS) |
| FORD | KUGA II | 2013.03-2019.12 | 2.0 TDCi (85KW,115PS) |
| FORD | KUGA II VAN | 2014.09-2019.12 | 2.0 TDCi 4x4(132KW,180PS) |
| FORD | KUGA II VAN | 2014.09-2019.12 | 2.0 TDCi 4x4(110KW,150PS) |
| FORD | KUGA II VAN | 2014.09-2019.12 | 2.0 TDCi(110KW,150PS) |
| FORD | KUGA II VAN | 2014.09-2019.12 | 1.5 EcoBoost 4x4 (134KW,182PS) |
| FORD | KUGA II VAN | 2014.09-2019.12 | 1.5 EcoBoost(110KW,150PS) |
| FORD | ESCAPE / KUGA II (DM2) | 2013.01-... | 1.6 EcoBoost(130KW,177PS) |
| FORD | KUGA II | 2013.03-2014.09 | 1.6 EcoBoost 4x4 (110KW,150PS) |
| FORD | KUGA II | 2014.09-2019.06 | 2.0 TDCi 4x4 (132KW,180PS) |
| FORD | KUGA II | 2014.09-2019.06 | 2.0 TDCi 4x4 (110KW,150PS) |
| FORD | KUGA II | 2014.09-2019.06 | 2.0 TDCi (110KW,150PS) |
| FORD | KUGA II | 2014.09-2019.06 | 2.0 TDCi (88KW,120PS) |
| FORD | KUGA II | 2014.09-2018.06 | 1.5 EcoBoost 4x4 (134KW,182PS) |
| FORD | KUGA II | 2014.09-2019.06 | 1.5 EcoBoost (110KW,150PS) |
| FORD | ESCAPE II | 2013.09- | 2.5 (125KW,170PS) |
| FORD | KUGA II | 2013.03-2019.12 | 2.0 TDCi 4x4 (100KW,136PS) |
| FORD | KUGA II | 2013.03-2019.12 | 2.0 TDCi (100KW,136PS) |
| FORD | KUGA II | 2013.03-2014.09 | 2.0 TDCi 4x4 (120KW,163PS) |
| FORD | KUGA II | 2013.03-2014.09 | 2.0 TDCi 4x4 (103KW,140PS) |
| FORD | KUGA II | 2013.03-2014.09 | 2.0 TDCi (103KW,140PS) |
| FORD | KUGA II | 2013.03-2014.09 | 1.6 EcoBoost 4x4 (134KW,182PS) |
| FORD | KUGA II | 2013.03-2014.09 | 1.6 EcoBoost (110KW,150PS) |
| FORD | ESCAPE / KUGA II (DM2) | 2013.03-2016.06 | 2.0 4x4(179KW,243PS) |
| FORD | ESCAPE II | 2012.05-2019.12 | 2.0 (179KW,243PS) |
| FORD | ESCAPE / KUGA II (DM2) | 2013.03-... | 1.6(133KW,181PS) |
| FORD | KUGA I | 2010.03-2012.11 | 2.0 TDCi 4x4 (120KW,163PS) |
| FORD | KUGA I | 2010.03-2012.11 | 2.0 TDCi 4x4 (103KW,140PS) |
| FORD | KUGA I | 2010.03-2012.11 | 2.0 TDCi (103KW,140PS) |
| FORD | KUGA I | 2008.02-2012.11 | 2.5 4x4 (147KW,200PS) |
| FORD | KUGA I | 2008.03-2012.11 | 2.0 TDCi 4x4 (100KW,136PS) |
| FORD | KUGA I | 2008.03-2012.11 | 2.0 TDCi (100KW,136PS) |
| FORD USA | ESCAPE | 2009.01-2012.12 | 3.0 4WD(176KW,239PS) |
| FORD USA | ESCAPE | 2009.01-2012.12 | 2.5 4WD(126KW,171PS) |
| FORD USA | ESCAPE | 2011.01-2012.06 | 2.5 4WD(128KW,174PS) |
| FORD USA | ESCAPE | 2007.08-2012.12 | 3.0 AWD(149KW,203PS) |
| FORD USA | ESCAPE | 2007.08-2012.12 | 2.3 4WD(110KW,150PS) |
| FORD USA | ESCAPE | 2007.08-2012.12 | 2.3(110KW,150PS) |
| FORD USA | ESCAPE | 2009.01-2012.12 | 3.0 (176KW,239PS) |
| FORD USA | ESCAPE | 2009.01-2012.12 | 2.5 (126KW,171PS) |
| FORD USA | ESCAPE | 2007.08-2008.12 | 3.0 4WD(149KW,203PS) |
| FORD USA | ESCAPE | 2007.09-2008.12 | 3.0 (149KW,203PS) |
| FORD USA | ESCAPE | 2008.09-2012.12 | 2.5(128KW,174PS) |
| FORD USA | ESCAPE | 2007.09-2008.12 | 2.3 4WD(114KW,155PS) |
| FORD USA | ESCAPE | 2007.09-2008.12 | 2.3 (114KW,155PS) |
| FORD USA | ESCAPE | 2005.09-2007.07 | 2.3 Hybrid 4x4 (115KW,156PS) |
| FORD USA | ESCAPE | 2001.01-2007.07 | 3.0 4x4(149KW,203PS) |
| FORD USA | ESCAPE | 2001.01-2007.07 | 3.0 (149KW,203PS) |
| FORD USA | ESCAPE | 2001.01-2004.12 | 2.0 4x4(95KW,129PS) |
| FORD USA | ESCAPE | 2001.01-2004.02 | 2.0(91KW,124PS) |
| FORD USA | ESCAPE | 2001.10-2004.03 | 2.3 4x4(114KW,155PS) |
| FORD USA | ESCAPE | 2004.05-2007.07 | 3.0 4x4 (152KW,207PS) |
| FORD USA | ESCAPE | 2001.01-2004.04 | 3.0 4x4 (145KW,197PS) |
| FORD USA | ESCAPE | 2004.10-2007.07 |
2.3 (114KW,155PS) |
FAQ
|
|
PZ11-9G444-CA Downstream Oxygen O2 Lambda Sensor Rear for Ford Escape Kuga 2.0L EcoBoost Lincoln Corsair 2.0L Turbo Gasoline 2023-2025 Replacement Images |